Tacómetro digital óptico para medición entre 10-99999RPM con puerto USB.
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
RPM Range | 10RPM~99RPM | ±(0.03%) |
100RPM~999RPM | ±(0.04%+2) | |
1000RPM~9999RPM | ±(0.04%+2) | |
10000RPM~99999RPM | ±(0.04%+2) | |
Counts | Range: 0~99999 | |
Max.Input Frequency: 10KHz, Bandwith:5% | ||
Target Distance | 50mm~200mm |
Features | ||
Display Count | 99999 | |
Data Hold | √ | |
Auto Power Off | Around 15 minutes | √ |
Low Battery Indication | ≤4.8V | √ |
MAX Mode | √ | |
MIN Mode | √ | |
AVG mode | √ | |
USB Interface | √ |
GENERAL CHARACTERISTICS
Power | 1.5V Alkaline Batteries (LR6) x 4 |
LCD Size | 53x41mm |
Product Color | Red and Grey |
Product Net Weight | 100g |
Product Size | 184x56x34mm |
Standard Accessories | Batteries,Reflecting,USB Interface Cable |
Enlace al fabricante: